Physical Education
Curriculum Overview
|
Year 7 |
Year 8 | Year 9 |
|---|---|---|
| Students will cover all these activities over the school year | ||
| Swimming | Swimming | Water Polo |
| Athletics | Athletics | Hockey |
| Dance | Dance/Gymnastics | Trampolining |
| Gymnastics | Netball | Volleyball |
| Striking and Fielding | Football | Basketball |
| Fitness | Fitness | Badminton/Table Tennis |
| Fitness | ||
|
Year 10 |
|---|
| All students follow the Edexcell GCSE PE course and will opt for 4 of these activities |
| Dance |
| Swimming/Personal Survival |
| Netball |
| Football |
| Hockey |
| Volleyball |
| Fitness |
| Badminton |
| Table Tennis |
| Trampolining |
| Basketball |
|
Year 11 |
||
|---|---|---|
|
Core |
GCSE | |
| At the beginning of Year 11 the students opt to continue with the GCSE PE course or change to Core PE which is non exam based | ||
| Fit for Life | Theory | |
| Personal best or Body and Soul | Health Related Exercise/PEP/AoP | |
| Sports Coaching or lifesaving and First Aid | Practical Revision | |
| Theory Revision | ||














